<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Outliers</title>
	<atom:link href="http://the-outliers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-outliers.com</link>
	<description>a critical look at data visualisation, information aesthetics, and design</description>
	<lastBuildDate>Thu, 12 Nov 2009 03:32:34 +1100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Postdecode &#8211; Australian Zipdecode by andrea</title>
		<link>http://the-outliers.com/2009/11/postdecode-australian-zipdecode/comment-page-1/#comment-33</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://the-outliers.com/?p=101#comment-33</guid>
		<description>thanks, Thomas!!</description>
		<content:encoded><![CDATA[<p>thanks, Thomas!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postdecode &#8211; Australian Zipdecode by thsutton@gmail.com</title>
		<link>http://the-outliers.com/2009/11/postdecode-australian-zipdecode/comment-page-1/#comment-32</link>
		<dc:creator>thsutton@gmail.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://the-outliers.com/?p=101#comment-32</guid>
		<description>I&#039;m glad you found the data useful! It&#039;s interesting that even in a country as sparsely populated as Australia, you can still recognised the general outline. 

Cheers,
Thomas</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found the data useful! It&#8217;s interesting that even in a country as sparsely populated as Australia, you can still recognised the general outline. </p>
<p>Cheers,<br />
Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Aesthetics: Closer to Art or Design? by Style Geek Productions :: Big Style for Small Businesses :: Dallas, TX &#124; Business Beauty Wisdom</title>
		<link>http://the-outliers.com/2009/10/information-aesthetics-closer-to-art-or-design/comment-page-1/#comment-31</link>
		<dc:creator>Style Geek Productions :: Big Style for Small Businesses :: Dallas, TX &#124; Business Beauty Wisdom</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://the-outliers.com/?p=91#comment-31</guid>
		<description>[...] Information Aesthetics: Closer to Art or Design? &#124; The Outliers [...]</description>
		<content:encoded><![CDATA[<p>[...] Information Aesthetics: Closer to Art or Design? | The Outliers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postdecode &#8211; Australian Zipdecode by uberVU - social comments</title>
		<link>http://the-outliers.com/2009/11/postdecode-australian-zipdecode/comment-page-1/#comment-30</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://the-outliers.com/?p=101#comment-30</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by shiraleeana: it&#039;s zipdecode for australia: postdecode: http://bit.ly/2i7HtC veeeeeery inspired by @ben_fry !!...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by shiraleeana: it&#8217;s zipdecode for australia: postdecode: <a href="http://bit.ly/2i7HtC" rel="nofollow">http://bit.ly/2i7HtC</a> veeeeeery inspired by @ben_fry !!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honours Thesis by Thomas</title>
		<link>http://the-outliers.com/2009/11/honours-thesis/comment-page-1/#comment-29</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://the-outliers.com/?p=96#comment-29</guid>
		<description>Yes! That was it, thank you, had tried Preview on the mac. Thanks again!</description>
		<content:encoded><![CDATA[<p>Yes! That was it, thank you, had tried Preview on the mac. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honours Thesis by andrea</title>
		<link>http://the-outliers.com/2009/11/honours-thesis/comment-page-1/#comment-28</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://the-outliers.com/?p=96#comment-28</guid>
		<description>thanks! it should be okay in Adobe Reader?</description>
		<content:encoded><![CDATA[<p>thanks! it should be okay in Adobe Reader?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honours Thesis by Thomas</title>
		<link>http://the-outliers.com/2009/11/honours-thesis/comment-page-1/#comment-27</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://the-outliers.com/?p=96#comment-27</guid>
		<description>I must be missing the font for the PDF, but the graphics look great!</description>
		<content:encoded><![CDATA[<p>I must be missing the font for the PDF, but the graphics look great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Aesthetics: Closer to Art or Design? by estetik klinikleri</title>
		<link>http://the-outliers.com/2009/10/information-aesthetics-closer-to-art-or-design/comment-page-1/#comment-17</link>
		<dc:creator>estetik klinikleri</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://the-outliers.com/?p=91#comment-17</guid>
		<description>it is an interesting aspect but I think it is quite hard to seperate art and desing.
Both art and design contain the some part of the others.</description>
		<content:encoded><![CDATA[<p>it is an interesting aspect but I think it is quite hard to seperate art and desing.<br />
Both art and design contain the some part of the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Kyoto: Who&#8217;s On Target from Information is Beautiful by Tom P</title>
		<link>http://the-outliers.com/2009/10/thoughts-on-kyoto-whos-on-target-from-information-is-beautiful/comment-page-1/#comment-12</link>
		<dc:creator>Tom P</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://the-outliers.com/?p=77#comment-12</guid>
		<description>Aw shucks! 

Seriously though, I totally agree that engagement is really important when it comes to grabbing the casual reader but once you&#039;ve snared them - which Information is Beautiful does brilliantly every time; interesting/ provocative subject matter + colourful, arresting visual design - you&#039;ve got to get down to the job of helping your audience go away more informed (if that&#039;s your goal, sometimes we can use &lt;a href=&quot;http://crooksandliars.com/logan-murphy/new-health-care-flow-chart-pushes-bac&quot; rel=&quot;nofollow&quot;&gt;info viz for the opposite purpose&lt;/a&gt;). 

 I think any critical take on info viz etc. needs to take into account what the graphic aims to achieve and judge it by those standards. Is the visualization purely informational or is it putting forward an argument? Does it aim to invite exploration of data or highlight particular aspects? or is it just trying to look nice? (usually some combination of the above). Obviously most of the time those aims aren&#039;t published alongside the chart so we have to infer from context. I don&#039;t really know what I&#039;m getting at here but I expect our different takes come from having different expectations regarding the aims of the graphic.

Anyway, looking forward to more provocative posts.

-T</description>
		<content:encoded><![CDATA[<p>Aw shucks! </p>
<p>Seriously though, I totally agree that engagement is really important when it comes to grabbing the casual reader but once you&#8217;ve snared them &#8211; which Information is Beautiful does brilliantly every time; interesting/ provocative subject matter + colourful, arresting visual design &#8211; you&#8217;ve got to get down to the job of helping your audience go away more informed (if that&#8217;s your goal, sometimes we can use <a href="http://crooksandliars.com/logan-murphy/new-health-care-flow-chart-pushes-bac" rel="nofollow">info viz for the opposite purpose</a>). </p>
<p> I think any critical take on info viz etc. needs to take into account what the graphic aims to achieve and judge it by those standards. Is the visualization purely informational or is it putting forward an argument? Does it aim to invite exploration of data or highlight particular aspects? or is it just trying to look nice? (usually some combination of the above). Obviously most of the time those aims aren&#8217;t published alongside the chart so we have to infer from context. I don&#8217;t really know what I&#8217;m getting at here but I expect our different takes come from having different expectations regarding the aims of the graphic.</p>
<p>Anyway, looking forward to more provocative posts.</p>
<p>-T</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Kyoto: Who&#8217;s On Target from Information is Beautiful by andrea</title>
		<link>http://the-outliers.com/2009/10/thoughts-on-kyoto-whos-on-target-from-information-is-beautiful/comment-page-1/#comment-11</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Sun, 18 Oct 2009 12:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://the-outliers.com/?p=77#comment-11</guid>
		<description>hi Tom, amazing comment; perhaps you should be writing this blog, not me!

I agree with most of your comments, although there is one thing I think your analysis is missing, which is the power of engagement. now, I don&#039;t have figures on this or anything and it&#039;s a little bt of a hunch, but judging by reactions and comments, if this graphic was published in a mainstream newspaper I think it would get a lot of eyeballs. why? because people see it as being familiar, then, they might see the data being about something relevant and interesting, then, they try and decipher it.

so, yes, it&#039;s not Tuftian-fine-tuned, but it elicits a response, which is not everyhing, but is helpful.</description>
		<content:encoded><![CDATA[<p>hi Tom, amazing comment; perhaps you should be writing this blog, not me!</p>
<p>I agree with most of your comments, although there is one thing I think your analysis is missing, which is the power of engagement. now, I don&#8217;t have figures on this or anything and it&#8217;s a little bt of a hunch, but judging by reactions and comments, if this graphic was published in a mainstream newspaper I think it would get a lot of eyeballs. why? because people see it as being familiar, then, they might see the data being about something relevant and interesting, then, they try and decipher it.</p>
<p>so, yes, it&#8217;s not Tuftian-fine-tuned, but it elicits a response, which is not everyhing, but is helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
