<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Honours Thesis</title>
	<atom:link href="http://the-outliers.com/2009/11/honours-thesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-outliers.com/2009/11/honours-thesis/</link>
	<description>a critical look at data visualisation, information aesthetics, and design</description>
	<lastBuildDate>Thu, 12 Nov 2009 03:32:34 +1100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas</title>
		<link>http://the-outliers.com/2009/11/honours-thesis/comment-page-1/#comment-29</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://the-outliers.com/?p=96#comment-29</guid>
		<description>Yes! That was it, thank you, had tried Preview on the mac. Thanks again!</description>
		<content:encoded><![CDATA[<p>Yes! That was it, thank you, had tried Preview on the mac. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea</title>
		<link>http://the-outliers.com/2009/11/honours-thesis/comment-page-1/#comment-28</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://the-outliers.com/?p=96#comment-28</guid>
		<description>thanks! it should be okay in Adobe Reader?</description>
		<content:encoded><![CDATA[<p>thanks! it should be okay in Adobe Reader?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://the-outliers.com/2009/11/honours-thesis/comment-page-1/#comment-27</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://the-outliers.com/?p=96#comment-27</guid>
		<description>I must be missing the font for the PDF, but the graphics look great!</description>
		<content:encoded><![CDATA[<p>I must be missing the font for the PDF, but the graphics look great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
